CHIPPEWA VALLEY AMATEUR RADIO CLUB

 

CHIPPEWA VALLEY REPEATERS

 

2 Meters

Location/Call Input Freq. Output Freq. PL Tone
Chippewa Falls/WD9HFT  147.975 147.375 110.9
Chippewa Falls/W9EAU 147.84 147.24 110.9
Eau Claire/W9EAU 146.31 146.91 110.9
Holcombe/N9LIE 144.87 145.47 110.9
Holcombe (Link)/N9MMU 147.945 147.345 136.5
Menomonie/K9KGB 146.01 146.61 110.9
Osseo/N9LIE 144.73 145.33 110.9

 

70 Centimeters

Location/Call Input Freq. Output Freq. PL Tone
Colfax/W9RMA 449.350 444.350 110.9
Colfax (Link)/N9QIP 447.800 442.800 110.9
Eau Claire/KB9R 448.300 443.300 110.9
Holcombe/N9LIE 449.525 444.525 110.9
Osseo/N9LIE 449.200 444.200 110.9

Copyright 2008 - Chippewa Valley Amateur Radio Club